Toggle navigation
AFO Reports
Dashboards
Statistics
National Price
Local Price Search
Business Directory
Production Plants
Processing Plants
New Projects
Closed Projects
National Price Search
Statistics Search
Fertilizer Market
Fertilizer Prices
Country General
Test
Statistique
Prix national
Country General fr
Fertilizer Market fr
Fertilizer Prices fr
Local Price Map
National Price Map
Statistics Map
Fertilizer Map
Production Directory
Product Category
PHOSPHATE FERTILIZERS
OTHERS
NITROGEN FERTILIZERS
POTASH FERTILIZERS
COMPLEX FERTILIZERS
Product
ACARP Compost (Organic)
Aduane Pa Fertilizer (Organic)
Agyenkwa Liquid Fertilizer (Organic)
AMIDAS
Ammonia
Ammonium hydroxide
Ammonium nitrate
Ammonium phosphate
Ammonium sulphate
Anhydrous ammonia
Apex Liquid Fertilizer
Basic slag
Begreen F (Organic)
Bi Grow
Burkina phosphate
Calcinit (Calcium Nitrate)
Calcium carbonate (lime)
Calcium cyanamid
Calcium nitrate
CAN
CAN + 3.2CaO
Crop Max
Crude potash salts
DAP
Dia Grow
Double Salts of AS or AN
ECOFERT
Engrais Liquide 888 (Maraicher)
Enhancers
FERTINOVAT
Green Fert ( Granular Organic)
Grow more Compost (Organic)
GSSP
Kieserite
Korn-Kali (MOP)
Krista (SOP)
Krista K (Potassium nitrate )
Magnesium Nitrate
Magnesium sulphate
MAP
MAP 39
Minjingu rock phosphate
MKP (monopotassium phosphate)
MOP
N30 + 3MgO +8S + 0.3Zn 0.2B
Nguvu
Nitrabor (Calcium nitrate)
Nitrogen solutions
NK 12 0 32
NK 12 0 43
NK 14 0 2 + 2MgO + 22CaO + TE
NK 14 0 46
NK 15 0 22 + 3MgO + 2Fe
NK 15 0 26
NK 16 0 20
NK 16 0 24
NK 21 0 32
NK 21 0 9 + TE
NK 26 0 20 + S + MgO + CaO + TE
NK 28 0 24
NK 35 0 14 + Fe
NK 4 0 40 + TE
NK 6 0 20 + TE
NK 6 0 3.5
NK compounds
NP 10 30 0
NP 10 48 0 + 5SO3
NP 10 5 0
NP 11 40 0 + 1.8Zn
NP 11 50 0 + Zn
NP 12 10 0 + 25S + 3MgO
NP 12 34 0 + TE
NP 12 37 0 + 3S + 7CaO
NP 12 46 0 + 7S
NP 12 61 0
NP 16 26 0 + TE
NP 17.7 35.5 0 + 7.6S + 2.2Zn
NP 17.8 35.7 + 7.7S + 0.1B + 2.2Zn
NP 18 44 0
NP 18.9 37.7 0 + 6.95S + 0.1B
NP 19 38 0 + 7S
NP 20 20 0
NP 20 20 0 + 5S
NP 23 10 0
NP 23 20 0
NP 23 21 0 + 4S
NP 23 23 0
NP 25 5 0 + 5S (MOP BASED)
NP 27 14 0 + 6MgO + TE
NP 28 28 0
NP 3 22 0 + 18S
NP 3 22 0 + 27S
NP 3.4 24.1 0 + 11S + 0.5Zn
NP compound
NP other
NPK
NPK - Unknown
NPK + 9 CaO + 1B + 0.2 Zn
NPK 0 0 22 + 22S + 11MgO
NPK 1 1 15
NPK 1 21 19 + 6S + 6MgO + 9CaO + 1B
NPK 1 21 19 + TE
NPK 10 10 10
NPK 10 10 10 + TE
NPK 10 10 17
NPK 10 10 20
NPK 10 10 20 + 4S
NPK 10 10 30
NPK 10 10 30 + 3MgO + 3CaO + TE
NPK 10 10 30 + 6MgO + TE
NPK 10 10 35 + 3MgO + TE
NPK 10 10 5
NPK 10 10 7.5
NPK 10 12 20 + 6MgO
NPK 10 12 32 + 3MgO + TE
NPK 10 15 10
NPK 10 15 15
NPK 10 15 15 + 4S
NPK 10 15 20
NPK 10 18 18
NPK 10 18 20 + 6S + 0.8MgO
NPK 10 18 24 + 7S + 0.1B
NPK 10 18 24 + TE
NPK 10 2 46
NPK 10 20 10
NPK 10 20 10 + 6.5S
NPK 10 20 10 + 6S
NPK 10 20 16 + 6S + 2B
NPK 10 20 20
NPK 10 20 40 + TE
NPK 10 20 5
NPK 10 20 5 + TE
NPK 10 23 15.7 + 4.5S
NPK 10 23 5
NPK 10 24 20
NPK 10 24 20 + 6S + 0.1B
NPK 10 25 18
NPK 10 26 10
NPK 10 26 10 + CaO + Mg + B + Zn
NPK 10 26 5 + 3MgO + 1.5B
NPK 10 30 10
NPK 10 40 20 + TE
NPK 10 5 14
NPK 10 5 30 + TE
NPK 10 5 35
NPK 10 50 10
NPK 10 50 10 + TE
NPK 10 50 20 + 2MgO
NPK 10 52 10 + 1MgO + TE
NPK 10 54 10 + TE
NPK 10 7 20 + 10S
NPK 10 8 10
NPK 10.5 5 27 + 5MgO
NPK 10.6 15.9 10.6 or NPK 2 3 2 (37)
NPK 11 10 16
NPK 11 11 17 + 2MGO + TE
NPK 11 22 16
NPK 11 22 21 + 5S + 0.7Zn + 0.5B
NPK 11 44 11 + TE
NPK 11 6 7 + 2MgO
NPK 11 8 6 + 0.2MgO + TE
NPK 11.2 7.3 23.4
NPK 12 10 10
NPK 12 10 18
NPK 12 10 25 + 6MgO
NPK 12 10 8 + TE
NPK 12 11 18
NPK 12 11 18 + 8S + 3MgO
NPK 12 11 18 + TE
NPK 12 11 8
NPK 12 12 12 + 4S
NPK 12 12 17
NPK 12 12 17 + 2MgO
NPK 12 12 20 + 2MgO + 2CaO + TE
NPK 12 12 36 + TE
NPK 12 2 42
NPK 12 2 44
NPK 12 20 18 +5S +1B
NPK 12 20 20
NPK 12 22 12
NPK 12 22 22
NPK 12 22 22 + 0.6 S
NPK 12 22 22 + 2S + 1MgO + 5CaO
NPK 12 24 12
NPK 12 24 18
NPK 12 24 18 + 4S + 3MgO
NPK 12 3 22
NPK 12 30 17 + 0.4Zn
NPK 12 30 7 + S+ MgO + CaO + TE
NPK 12 32 6 + 0.1S + 2MgO + 4CaO + 0.4Zn
NPK 12 4 28 + 4MgO + 6CaO
NPK 12 4 28 + 7.5S + 6MgO
NPK 12 4 36
NPK 12 4 6 + TE
NPK 12 40 15 + TE
NPK 12 5 30
NPK 12 5 36
NPK 12 52 5 + TE
NPK 12 6 20 + 4MgO
NPK 12 6 20 + 4MgO + 14S
NPK 12 6 20 + TE
NPK 12 6 24
NPK 12 6 28 + 7MgO + TE
NPK 12 7 24 + 2MgO + 7CaO + TE
NPK 12 7 25 + 2MgO + 8CaO + TE
NPK 12 9 34 + TE
NPK 12 9 8 + TE
NPK 12.3 6.8 20.5 + 3S
NPK 12.5 4 8
NPK 13 10 15
NPK 13 10 36 + TE
NPK 13 11 11 + TE
NPK 13 11 21 + 2MgO + 0.2B
NPK 13 11 21 + TE
NPK 13 13 10
NPK 13 13 13 + 3MgO
NPK 13 13 20 + 2MgO
NPK 13 13 21
NPK 13 17 17
NPK 13 17 17 + 5S + 1B + 3.5MgO
NPK 13 2 44
NPK 13 23 17 + 4.5S + 3MgO
NPK 13 24 14 + 7.5S + 2MgO
NPK 13 26 8 + 0.8MgO + TE
NPK 13 40 5 + TE
NPK 13 5 35 + TE
NPK 13 7 32 + 3MgO
NPK 13.5 27 27
NPK 14 10 18
NPK 14 10 18 + TE
NPK 14 11 33 + TE
NPK 14 12 14
NPK 14 13 9 +14S
NPK 14 14 14
NPK 14 14 14 + 1MgO
NPK 14 14 20 + 1.5MgO + 0.1B
NPK 14 15 20
NPK 14 16 28
NPK 14 17 17
NPK 14 18 13
NPK 14 18 18
NPK 14 18 18 + 6S + 0.1B
NPK 14 18 18 + 6S + 1B
NPK 14 18 28
NPK 14 22 12 +7S + 1B
NPK 14 23 13
NPK 14 23 14
NPK 14 23 14 + 5S + 1B
NPK 14 23 14 + 6S
NPK 14 23 14 + 6S + 1B
NPK 14 23 14 + TE
NPK 14 25 14
NPK 14 26 9 + 3S + 0.5Zn + 0.2B
NPK 14 28 18 + TE
NPK 14 6 5
NPK 14 7 10 + 1MgO
NPK 14 7 10 + 2MgO + 0.2Fe
NPK 15 10 10
NPK 15 10 12
NPK 15 10 13 + 4MgO + TE
NPK 15 10 14 + 12CaO + TE
NPK 15 10 18
NPK 15 10 30 + 5S + TE
NPK 15 10 31 + TE
NPK 15 15 10
NPK 15 15 15
NPK 15 15 15 + 0.3S + 4.5MgO + 6.7Cao
NPK 15 15 15 + 2MgO + 2CaO + TE
NPK 15 15 15 + 3.2S + 2.5MgO
NPK 15 15 15 + 4CaO
NPK 15 15 15 + 4S
NPK 15 15 15 + 6S + 1B
NPK 15 15 15 + 6S + 1MgO
NPK 15 15 15 + TE
NPK 15 15 15 +13SO3 + 9CaO
NPK 15 15 22
NPK 15 15 30
NPK 15 15 6 + 4MgO
NPK 15 20 13 + 4MgO
NPK 15 20 15 + 3.5MgO
NPK 15 20 15 + 5S + 3.5MgO + 1.5Zn
NPK 15 20 15 6S + 1B
NPK 15 20 20 + 0.7Zn
NPK 15 22 10 + 4MgO + TE
NPK 15 24 10 + 3MgO
NPK 15 25 15 + 3.5S + 2.5MgO
NPK 15 25 15 + 5S + 1B
NPK 15 25 8
NPK 15 28 10 + 6S + 0.3B
NPK 15 28 6
NPK 15 30 15
NPK 15 30 15 + TE
NPK 15 5 30
NPK 15 5 30 + 2MgO
NPK 15 5 35 + TE
NPK 15 6 12 + 2MgO + TE
NPK 15 7 15 + 2MgO + TE
NPK 15 7 25
NPK 15 7 28
NPK 15 8 17 + 2MgO
NPK 15 8 33
NPK 15 8 33 + ME
NPK 15 9 20
NPK 15 9 20 + 4S + 2MgO + TE
NPK 15 9 20 + 9.5 S
NPK 15 9 20 + 9.5 S + TE
NPK 15 9 20 + 9.5S + 1.8MgO
NPK 15 9 9 + 3MgO
NPK 16 10 16 + TE
NPK 16 11 29
NPK 16 16 12
NPK 16 16 16
NPK 16 16 16 + TE
NPK 16 18 12
NPK 16 21 10 + 4MgO
NPK 16 24 12 + 4S
NPK 16 25 12
NPK 16 26 12 + TE
NPK 16 6 12 + 2MgO + TE
NPK 16 6 17 + TE
NPK 16 6 21 + 6S + Zn + B
NPK 16 8 16 + TE
NPK 16 8.5 23 + 5S
NPK 16 9 26 + TE
NPK 17 10 17 + 12CaO + TE
NPK 17 10 9 + 5MgO + TE
NPK 17 12 11 +3MgO + TE
NPK 17 17 14 + 5S + 0.5Zn
NPK 17 17 17
NPK 17 17 17 + 3CaO
NPK 17 17 17 + 4S
NPK 17 18 25
NPK 17 5 20
NPK 17 6 11 + TE
NPK 17 7 16 + 2MgO + TE
NPK 17 7 17
NPK 17 8 25
NPK 17 8 9
NPK 17 8 9 + 3MgO
NPK 18 12 22 + TE
NPK 18 14 23 (Cotton)
NPK 18 18 18
NPK 18 18 18 + 3MgO
NPK 18 18 18 + TE
NPK 18 20 21 + TE
NPK 18 22 5
NPK 18 24 10 + 1MgO
NPK 18 24 10 + 2MgO
NPK 18 28 18
NPK 18 3 25
NPK 18 4 12
NPK 18 5 18 + 2MgO
NPK 18 6 12
NPK 18 6 18 + 2MgO + TE
NPK 18 7 30
NPK 18 8 12 + 7MgO + TE
NPK 18 9 24 + TE
NPK 18 9 27 + 2MgO + TE
NPK 18.5 9 24 + 2.2S + 2MgO
NPK 19 13 45 + 3Mgo(S) + 0.4Zn
NPK 19 17 14 + 3S + 4MgO +0.4Zn
NPK 19 17 14 + 4S + 3MgO + 0.4Zn
NPK 19 19 19
NPK 19 19 19 + 1MgO + TE
NPK 19 19 19 + TE
NPK 19 4 19 + 2S + 3MgO + TE
NPK 19 5 9 + 5.5S + 2MgO
NPK 19 6 25 + 4S
NPK 19 8 12 + TE
NPK 19 8 9 + 3MgO
NPK 19 9 19
NPK 2 23 18 + 8CaO + 6MgO + 0.5B + 0.5Zn
NPK 20 10 10
NPK 20 10 10 (PFI)
NPK 20 10 10 + 3S
NPK 20 10 10 + 3S + 2MgO
NPK 20 10 10 + 4MgO
NPK 20 10 17
NPK 20 10 20
NPK 20 10 5 + 5S
NPK 20 10 8
NPK 20 15 15
NPK 20 18 18
NPK 20 2 4 + TE
NPK 20 20 20
NPK 20 20 20 + 1MgO + TE
NPK 20 20 20 + TE
NPK 20 20 4 + TE
NPK 20 20 8
NPK 20 3.5 11.6 + 5S + 1.2MgO + TE
NPK 20 5 10
NPK 20 50 10
NPK 20 6 18 + 2MgO
NPK 20 8 28
NPK 20.9 4.2 20.9 or NPK 5 1 5 (46)
NPK 21 10 8 + 3MgO + TE
NPK 21 2.2 17.4
NPK 21 5 8 + 8.5MgO
NPK 21 6 12 + 4S +6MgO + 15B + 1.5Zn
NPK 21 6 3 or NPK 7 2 1 (30)
NPK 21 7 14
NPK 21 7 21 + TE
NPK 22 13 12 + 7S + 1B
NPK 22 16 18 + ME
NPK 22 16 18 + TE
NPK 22 21 17 + TE
NPK 22 6 12
NPK 22 6 12 + 3S + 1Mgo + 2CaO
NPK 22 6 12 + 3S + 1MgO + 2CaO + TE
NPK 23 10 05 + 3S+2 MgO + 0.3Zn
NPK 23 10 10
NPK 23 10 5
NPK 23 10 5 + 2MgO + 3S + 0.3Zn
NPK 23 10 5 + 3S + 2MgO + 0.3Zn
NPK 23 10 5 + 3S + 3MgO + 0.5Zn
NPK 23 10 5 + 4MgO + 2Zn
NPK 23 10 5 + 5S + TE
NPK 23 10 5 + 6S + 1Zn
NPK 23 10 5 +3S + 3MgO + Zn
NPK 23 10 5 +3S + Zn
NPK 23 12 12 + TE
NPK 23 13 13 + 3.6S + 2.6MgO + 0.3Zn
NPK 23 17 10
NPK 23 23 11 + TE
NPK 23 23 23
NPK 23 5 10
NPK 23 5 12 + 2MgO
NPK 23 5 5
NPK 23 5 5 + TE
NPK 24 14 18 + TE
NPK 24 18 18
NPK 24 24 18
NPK 24 6 12
NPK 25 10 10
NPK 25 10 10 + 3S + 2MgO + 2Zn
NPK 25 10 10 + 6S + 3MgO + 0.3Zn
NPK 25 13 5 + 5MgO + TE
NPK 25 13 5 + 6MgO + TE
NPK 25 5 10 (MOP BASED)
NPK 25 5 10 (SOP BASED)
NPK 25 5 5
NPK 25 5 5 + 3MgO (SOP BASED)
NPK 25 5 5 + 3S
NPK 25 5 5 + 4S
NPK 25 5 5 + 5S
NPK 25 5 5 + 5S + 3MgO
NPK 25 5 5 + 7S + 3MgO
NPK 25 5 5 +3.95S+ 2.6MgO
NPK 26 12 12 + 2MgO
NPK 26 5 5
NPK 26 5 5 + 3S
NPK 27 10 16 + TE
NPK 27 11 9 + TE
NPK 27 13 13
NPK 27 15 12 + 1MgO + TE
NPK 27 24 15
NPK 27 5 11 + 2MgO
NPK 27 5 5
NPK 27 6 6 + 2S
NPK 28 10 10 + 10S + TE
NPK 28 10 10 + TE
NPK 28 14 14
NPK 28 14 14 + TE
NPK 28 5 5 + Fe
NPK 29 10 10 + 3MgO + TE
NPK 29 20 20 + 3MgO
NPK 3 18 18
NPK 3 18 8
NPK 3 2 13
NPK 3 21 20
NPK 3 21 20 + 5S + 5MgO + 10CaO+ 0.5Zn + TE
NPK 3 3 10 + TE
NPK 3 4 2
NPK 3.5 3.5 49
NPK 30 0 0 + 5S + 10CaO
NPK 30 10 10
NPK 30 10 10 + 1MgO + TE
NPK 30 10 10 + 2MgO + TE
NPK 30 11 11 + TE
NPK 31 11 11 + TE
NPK 31 8 8
NPK 35 5 10
NPK 35 5 7 + 2MgO
NPK 39 5 5
NPK 4 17 15
NPK 4 18 15
NPK 4 24 26
NPK 4 3 3
NPK 4 6 2
NPK 5 10 2 + TE
NPK 5 10 27
NPK 5 15 12 + 0.1B
NPK 5 20 20 + 2Mg + 7.5Ca
NPK 5 25 18
NPK 5 25 20
NPK 5 7.5 5 + 5S + 5CaO
NPK 5 7.5 5 + 5S + 5MgO + TE
NPK 5.9 18 30
NPK 6 13 3 + 3.3S + 2MgO + 2.9Mn + 2Zn
NPK 6 15 12
NPK 6 20 10
NPK 6 20 18
NPK 6 24 20 + 5S
NPK 6 4 10 + TE
NPK 6 5 49
NPK 6.3 9.4 6.3 or NPK 2 3 2 (22)
NPK 7 12 30 + 2MgO + TE
NPK 7 14 7 + 5S
NPK 7 20 13 + 5MgO + 0.4B + TE
NPK 7 20 13 + 9Ca
NPK 7 21 18
NPK 7 21 7
NPK 7 21 8
NPK 7 3 1
NPK 7 35 23
NPK 7 4 11 + TE
NPK 7 5 7
NPK 7 6 44 + 2Mg0
NPK 7 7 11
NPK 8 12 26 + 4MgO
NPK 8 14 19
NPK 8 16 8
NPK 8 18 15 + 6S + 0.2Zn + 0.1B
NPK 8 18 9
NPK 8 2 30 + Zn
NPK 8 2 47
NPK 8 24 20 + 5S + 0.5Zn + 0.1B
NPK 8 32 4 + TE
NPK 8 4 4
NPK 8 6 6 + 0.2MgO + TE
NPK 8 8 8
NPK 8.7 13 17.3 or NPK 2 3 4 (39)
NPK 9 10 24 +5S + 0.2B + TE
NPK 9 16 30
NPK 9 18 36
NPK 9 23 30
NPK 9 45 15
NPK 9.4 25 5.1
NPK Foliar
NPS 10 20 0 + 5S + 1.5MgO + 20 CaO
ORGAFERT
Organic fertilizer
Organic Germ
Other nitrogenous fertilizers
Other phosphate fertilizers
Other potash fertilizers
Phosphate rock
PK 0 10 25 + 20CaO + 10S
PK 0 12 12 + TE
PK 0 18 19 + 2S + 6MgO + 0.5B + 0.3Zn
PK 0 20 20
PK 0 22 18 + 7S + 9CaO + 6MgO
PK 0 23 15 + 4S +1MgO + 10CaO + Z
PK 0 23 19
PK 0 23 19 + 2.5S + 4MgO + 12CaO + 0.3Zn (SUPERCAO)
PK 0 23 19 + 6.5S + 5MgO + 10CaO
PK 0 30 20
PK 0 32 25
PK 0 42 28
PK 0 5 20 + TE
PK 0 52 34
PK 0 60 20
PK 0 73 8.3
PK 0 9 18 + TE
PK compounds
Potassium magnesium sulphate
Potassium nitrate
PROFEBA
Rapid grow
SABUNUMAN
Sodium nitrate
Sodium sulfate
SOP
SSP
Sulfan (Ammonium sulphate)
Super Green
Super Grow
Superphosphate other
Tilemsi Phosphate (PNT)
Total Nutrients
TSP
UAN
Urea
USG (urea super granule)
Veg Max
Yara Bela (CAN)
Date: from
Date: to
Filter